Recommended Trazodone dose is 2.5 to 3.5 mg per kg, this dog trazodone dose calculator is used by veterinarians and pet owners to determine the appropriate dosage of trazodone for dogs based on their weight.
Trazodone is an antidepressant medication that’s also used to treat anxiety and behavioral issues in dogs.
Let’s say you have a 30 lb (13.6 kg) dog. Using trazodone dose calculator, you input the dog’s weight and the recommended dosage range (typically 2.5 to 3.5 mg per kg). The calculator then provide the appropriate dosage range for your dog, which in this case would be approximately 34 to 48 mg of trazodone.
Dog Trazodone Dose Calculator
Dog Weight (lbs) | Dog Weight (kg) | Lower Dose (mg) | Higher Dose (mg) | Conversion Equation |
---|---|---|---|---|
5 | 2.3 | 5.75 | 8.05 | 1 lb = 0.45359 kg |
10 | 4.5 | 11.25 | 15.75 | 1 lb = 0.45359 kg |
15 | 6.8 | 17 | 23.5 | 1 lb = 0.45359 kg |
20 | 9.1 | 22.75 | 31.75 | 1 lb = 0.45359 kg |
25 | 11.3 | 28.25 | 39.55 | 1 lb = 0.45359 kg |
30 | 13.6 | 34 | 48 | 1 lb = 0.45359 kg |
35 | 15.9 | 39.25 | 54.25 | 1 lb = 0.45359 kg |
40 | 18.1 | 45.25 | 63.35 | 1 lb = 0.45359 kg |
50 | 22.7 | 55 | 77.5 | 1 lb = 0.45359 kg |
60 | 27.2 | 68 | 95.2 | 1 lb = 0.45359 kg |
70 | 31.8 | 79.5 | 111.3 | 1 lb = 0.45359 kg |
80 | 36.3 | 90.75 | 127.05 | 1 lb = 0.45359 kg |
90 | 40.8 | 102 | 142.8 | 1 lb = 0.45359 kg |
100 | 45.4 | 113.5 | 158.9 | 1 lb = 0.45359 kg |
Dog Trazodone Dose Calculation Formula
The formula for calculating the trazodone dose for dogs is:
Dose (mg) = Weight (kg) × Dosage rate (mg/kg)
The typical dosage rate for trazodone in dogs ranges from 2.5 to 3.5 mg per kg of body weight.
- For a 20 kg dog at the lower dosage rate: Dose = 20 kg × 2.5 mg/kg = 50 mg
- For a 20 kg dog at the higher dosage rate: Dose = 20 kg × 3.5 mg/kg = 70 mg
100mg Trazodone for Dogs Dosage Chart
Dog Weight (lbs) | Dog Weight (kg) | Trazodone Dose (mg) |
---|---|---|
10 – 14 | 4.5 – 6.4 | 12.5 – 25 |
15 – 19 | 6.8 – 8.6 | 20 – 35 |
20 – 29 | 9.1 – 13.6 | 25 – 50 |
30 – 39 | 13.6 – 17.7 | 34 – 70 |
40 – 49 | 18.1 – 22.2 | 45 – 85 |
50 – 59 | 22.7 – 26.8 | 55 – 100 |
60 – 69 | 27.2 – 31.3 | 68 – 100 |
70 – 79 | 31.8 – 35.8 | 75 – 100 |
80 – 89 | 36.3 – 40.4 | 90 – 100 |
90 – 100 | 40.8 – 45.4 | 100 |
100+ | 45.4+ | 100 |
50mg Trazodone for Dogs Dosage Chart by Weight
Dog Weight (lbs) | Dog Weight (kg) | Trazodone Dose (mg) |
---|---|---|
5 – 7 | 2.3 – 3.2 | 6.25 – 12.5 |
8 – 10 | 3.6 – 4.5 | 12.5 – 20 |
11 – 15 | 5 – 7 | 12.5 – 25 |
16 – 22 | 7.3 – 10 | 20 – 35 |
23 – 29 | 10.4 – 13.2 | 27.5 – 50 |
30 – 39 | 13.6 – 17.7 | 34 – 70 |
40 – 49 | 18.1 – 22.2 | 45 – 85 |
50 – 59 | 22.7 – 26.8 | 50 |
60 – 69 | 27.2 – 31.3 | 50 |
70 – 79 | 31.8 – 35.8 | 50 |
80+ | 36.3+ | 50 |
How Much Trazodone for a 55 lb Dog?
For a 55 lb (25 kg) dog, the trazodone dosage would be calculated as follows:
- Lower dosage rate: 25 kg × 2.5 mg/kg = 62.5 mg
- Higher dosage rate: 25 kg × 3.5 mg/kg = 87.5 mg
The recommended dosage range for a 55 lb dog would be between 62.5 mg and 87.5 mg of trazodone.
How Much Trazodone for a 90 lb Dog?
For a 90 lb (40.8 kg) dog, the trazodone dosage calculation would be:
- Lower dosage rate: 40.8 kg × 2.5 mg/kg = 102 mg
- Higher dosage rate: 40.8 kg × 3.5 mg/kg = 142.8 mg
The recommended dosage range for a 90 lb dog would be between 102 mg and 142.8 mg of trazodone.
How Much Trazodone for a 6 lb Dog?
For a 6 lb (2.7 kg) dog, the trazodone dosage would be calculated as:
- Lower dosage rate: 2.7 kg × 2.5 mg/kg = 6.75 mg
- Higher dosage rate: 2.7 kg × 3.5 mg/kg = 9.45 mg
The recommended dosage range for a 6 lb dog would be between 6.75 mg and 9.45 mg of trazodone. For such a small dog, the veterinarian might round to the nearest practical dose, which could be 6.25 mg to 10 mg.
How Much Trazodone for a 70 lb Dog?
For a 70 lb (31.8 kg) dog, the trazodone dosage calculation would be:
- Lower dosage rate: 31.8 kg × 2.5 mg/kg = 79.5 mg
- Higher dosage rate: 31.8 kg × 3.5 mg/kg = 111.3 mg
The recommended dosage range for a 70 lb dog would be between 79.5 mg and 111.3 mg of trazodone.
Related Tools: