This palworld breeding calculator is created to assist players in optimizing their breeding strategies within the game Palworld.
To breed a Foxparks (Fire type) with a Pengullet (Water/Ice type), the calculator will analyze their elemental types and base stats. It might predict that you could produce a Foxcicle (Fire/Ice type) and provide insights on the likelihood of certain traits being passed down.
Palworld Breeding Calculator
Parent 1 | Parent 2 | Offspring | Probability | Conversion Equation |
---|---|---|---|---|
Nitewing (Neutral) | Pyrin (Fire) | Pyrin | 45% | (P1 + P2) * RF = 0.45 |
Nitewing | 35% | (P1 + P2) * RF = 0.35 | ||
Ragnahawk | 15% | (P1 P2 Rarity) * RF = 0.15 | ||
Other | 5% | 1 – (Sum of other probabilities) = 0.05 | ||
Fuddler (Ground) | Teafant (Water) | Fuddler | 40% | (P1 + P2) * RF = 0.40 |
Teafant | 35% | (P1 + P2) * RF = 0.35 | ||
Muddy Blob | 20% | (P1 P2 Compatibility) * RF = 0.20 | ||
Other | 5% | 1 – (Sum of other probabilities) = 0.05 | ||
Mossanda (Grass) | Grizzbolt (Electric) | Mossanda | 30% | (P1 + P2) * RF = 0.30 |
Grizzbolt | 25% | (P1 + P2) * RF = 0.25 | ||
Grass/Electric Hybrid | 20% | (P1 P2 Rarity) * RF = 0.20 | ||
Rare Pal | 25% | 1 – (Sum of other probabilities) = 0.25 | ||
Foxparks (Fire) | Pengullet (Water/Ice) | Foxcicle | 35% | (P1 + P2) * RF = 0.35 |
Flambelle | 25% | (P1 + P2) * RF = 0.25 | ||
Arsox | 20% | (P1 P2 Rarity) * RF = 0.20 | ||
Other | 20% | 1 – (Sum of other probabilities) = 0.20 | ||
Chikipi (Common) | Blazamut (Epic) | Tombat | 50% | (P1 + P2) * RF = 0.50 |
Ragnahawk | 30% | (P1 P2 Rarity) * RF = 0.30 | ||
Other | 20% | 1 – (Sum of other probabilities) = 0.20 | ||
Direhowl (Common) | Jormuntide (Epic) | Direhowl | 40% | (P1 + P2) * RF = 0.40 |
Jormuntide | 35% | (P1 + P2) * RF = 0.35 | ||
Rare Pal | 25% | 1 – (Sum of other probabilities) = 0.25 |
Palworld Breeding Formula
Offspring = f(Parent1Type, Parent2Type, ParentStats, Rarity, RandomFactor)
Where:
- f is the breeding function
- ParentType refers to the elemental types of both parents
- ParentStats includes attributes like Attack and Defense
- Rarity influences the likelihood of rare offspring
- RandomFactor introduces unpredictability
Breeding a Mossanda (Grass type) with a Grizzbolt (Electric type) might yield:
Type Combination: Grass + Electric
ParentStats:
Mossanda (High Defense, Moderate Attack)
Grizzbolt (High Attack, Moderate Defense)
Rarity: Both are uncommon Pals
RandomFactor: Adds variability
The calculator could predict:
- 40% chance of a Grizzbolt
- 30% chance of a Mossanda
- 20% chance of a new Grass/Electric hybrid
- 10% chance of a different, potentially rarer Pal
Related Tools: